Manufactured
Cryogenic Flex — C1
Precision. Purity. Performance. PWG's current production cryogenic cable platform.
Full reference for PWG Quantum's cryogenic cable platforms: model lineup, connector options, part-number scheme, and technical reference data. One model is in current production today — the remainder of the lineup is shown for planning purposes.
Status note: PWG-C1-0047-SMAM-0300 is the only currently manufactured catalog model. All other models shown below are prospective, planned, in development, future, or R&D, and are provided for planning and early-engagement purposes.
Three platforms spanning current production through R&D.
Manufactured
Precision. Purity. Performance. PWG's current production cryogenic cable platform.
In Development
Enhanced performance for demanding systems. Reliable, versatile, proven design direction.
R&D
Designed for the most challenging applications. PWG's proprietary next-generation platform.
Engineered for ultra-low thermal load, high signal integrity, and reliable performance from 300 K down to 10 mK.
Reliable performance from 300 K down to 10 mK.
Optimized for minimal attenuation and phase noise.
Construction optimized for reduced triboelectric and mechanically induced electrical noise.
Qualified for magnetically sensitive environments.
Tight impedance control and dimensional tolerance.
Manufactured under controlled processes with a focus on cleanliness and materials compatibility.
Standard termination interfaces available across the PWG lineup.
SMA (male), both ends.
SMPM (male), both ends. Compact interface.
WSMP (male), both ends. High-density interface.
Different connectors on each end, e.g. SMAM / WSMP.
Unterminated cable, supplied as reel or cut length.
Every PWG model number follows a consistent, decodable structure.
| Segment | Meaning |
|---|---|
| PWG | Company / technology |
| ARCH | Product family — C1, P1, or X1 |
| OD | Outer diameter, inches (4 digits) |
| TERM | Termination — see Connector Options |
| LEN | Length in millimeters (4 digits) |
| -NM | Non-Magnetic option (optional suffix) |
| -LN | Low-Noise option (optional suffix) |
Custom lengths use the actual manufactured length in millimeters, e.g. 0742.
Full model reference across all three platforms. Contact us to confirm current availability and lead time for any model.
| Model Number | Arch | OD (in) | Term | Length (mm) | Options | Status | Notes |
|---|---|---|---|---|---|---|---|
| PWG-C1-0047-SMAM-0300 | C1 | 0.047 | SMAM | 300 | – | Manufactured | Baseline product |
| PWG-C1-0047-SMAM-0300-LN | C1 | 0.047 | SMAM | 300 | LN | Planned | Low-noise option |
| PWG-C1-0047-SMAM-0300-NM | C1 | 0.047 | SMAM | 300 | NM | Planned | Non-magnetic |
| PWG-C1-0047-SMAM-0300-NM-LN | C1 | 0.047 | SMAM | 300 | NM + LN | Planned | Non-magnetic + low-noise |
| PWG-C1-0047-SMAM-0500 | C1 | 0.047 | SMAM | 500 | – | Planned | Standard length |
| PWG-C1-0047-SMAM-1000 | C1 | 0.047 | SMAM | 1000 | – | Planned | Standard length |
| PWG-C1-0047-SMPM-0300 | C1 | 0.047 | SMPM | 300 | – | Planned | Compact interface |
| PWG-C1-0047-WSMP-0300 | C1 | 0.047 | WSMP | 300 | – | Planned | High density |
| PWG-C1-0047-RAW | C1 | 0.047 | RAW | – | – | Planned | Reel / cut cable |
| PWG-C1-0033-WSMP-0300 | C1 | 0.033 | WSMP | 300 | – | Future | Smaller OD |
| PWG-P1-0047-SMAM-0300 | P1 | 0.047 | SMAM | 300 | – | Development | Advanced performance |
| PWG-P1-0047-SMAM-0300-LN | P1 | 0.047 | SMAM | 300 | LN | Development | Low-noise option |
| PWG-P1-0047-SMPM-0300 | P1 | 0.047 | SMPM | 300 | – | Development | Compact interface |
| PWG-P1-0047-WSMP-0300 | P1 | 0.047 | WSMP | 300 | – | Development | High density |
| PWG-P1-0047-RAW | P1 | 0.047 | RAW | – | – | Development | Raw cable |
| PWG-X1-0047-SMAM-0300 | X1 | 0.047 | SMAM | 300 | – | R&D | Next-generation |
| PWG-X1-0047-WSMP-0300 | X1 | 0.047 | WSMP | 300 | – | R&D | Next-generation |
| PWG-X1-0047-RAW | X1 | 0.047 | RAW | – | – | R&D | Next-generation |
Non-Magnetic. Qualified non-magnetic construction for magnetically sensitive cryogenic environments.
Low-Noise. Construction optimized for reduced triboelectric and mechanically induced electrical noise. Internal treatment and process are not disclosed.
| Impedance | 50 Ω |
|---|---|
| Frequency range | DC – 12 GHz standard (up to 50+ GHz custom, esp. P1/X1) |
| Operating temperature | 10 mK – 300 K |
| Standard lengths | 150 / 200 / 250 / 300 / 330 mm |
| Outer diameter (typ.) | 0.033 – 0.047 in |
| Termination options | SMAM, SMPM, WSMP, mixed ends, RAW |
Specifications are representative targets and may vary by model and configuration. All models are manufactured under controlled processes with a focus on cleanliness, materials compatibility, and reliable performance at cryogenic temperatures.
Reference the model number for the closest match to your requirements, then reach out — our team will confirm fit, options, and lead time.
Get pricing for a standard or custom configuration.
Work with our team on lengths, terminations, and options.
Evaluate PWG hardware in your own system.
Ask our engineering team a specific technical question.
PWGquantum.com